Plans side by side
Everything currently being built around Ocala, in one table. Tick a few to narrow it down.
Inventory and pricing as of September 8, 2026.
| Plan | Sq ft | Bd | Ba | Garage | From | Available | Communities |
|---|---|---|---|---|---|---|---|
| 1,223 | 3 | 2 | 1-car | $250,000 | 6 | Derby Creek, Somerset Bay | |
| 1,328 | 3 | 2 | 2-car | $245,990 | 18 | Emerson Pointe, McGinley Landing +3 more | |
| 1,402 | 3 | 2 | 2-car | $248,990 | 2 | Mockingbird Reserve, Twisted Oaks | |
| 1,408 | 3 | 2 | 2-car | $259,990 | 4 | Citrus Springs, Silver Springs Shores | |
| 1,458 | 3 | 2.5 | 1-car | $245,990 | 4 | Laurel Commons, Twisted Oaks | |
| 1,458 | 3 | 2.5 | 1-car | $217,990 | 13 | Laurel Commons, Twisted Oaks | |
| 1,498 | 4 | 2 | 2-car | $265,990 | 11 | Emerson Pointe, McGinley Landing +1 more | |
| 1,504 | 3 | 2 | 2-car | $259,990 | 7 | Emerson Pointe, Ocala Crossings South +2 more | |
| 1,504 | 3 | 2 | 2-car | $225,990 | 5 | Mockingbird Reserve, Ocala Preserve | |
| 1,560 | 4 | 2 | 1-car | $259,990 | 6 | Derby Creek, Somerset Bay | |
| 1,564 | 2 + flex | 2 | 2-car | $235,990 | 8 | Mockingbird Reserve, Ocala Preserve | |
| 1,614 | 2 + flex | 2 | 2-car | $269,990 | 4 | Mockingbird Reserve, Twisted Oaks | |
| 1,641 | 3 | 2 | 2-car | $289,990 | 1 | Mockingbird Reserve | |
| 1,665 | 4 | 2 | 2-car | $269,990 | 11 | Emerson Pointe, Sandal Key +3 more | |
| 1,672 | 3 | 2 | 2-car | $265,990 | 17 | Autumn Glen, Ocala Crossings South +5 more | |
| 1,708 | 5 | 2 | 2-car | $279,990 | 3 | Somerset Bay, Sunset Hills | |
| 1,739 | 5 | 2 | 1-car | $275,000 | 3 | Somerset Bay | |
| 1,816 | 3 | 2 | 2-car | $286,990 | 5 | Mockingbird Reserve, Ocala Preserve +1 more | |
| 1,828 | 4 | 2 | 2-car | $279,990 | 45 | Autumn Glen, Citrus Springs +8 more | |
| 1,844 | 3 | 2 | 2-car | $309,990 | 2 | Ocala Preserve, Twisted Oaks | |
| 1,961 | 3 | 2.5 | 2-car | $282,990 | 1 | Sandal Key | |
| 2,034 | 4 | 2 | 2-car | $314,990 | 6 | Mockingbird Reserve, Ocala Preserve +1 more | |
| 2,045 | 4 | 2.5 | 2-car | $324,990 | 6 | Ridge at Heath Brook, Sandal Key +1 more | |
| 2,077 | 5 | 3 | 2-car | $309,990 | 12 | Emerson Pointe, McGinley Landing +2 more | |
| 2,260 | 4 | 2.5 | 2-car | $313,070 | 12 | Emerson Pointe, Ocala Crossings South +4 more | |
| 2,371 | 4 | 3 | 2-car | $335,990 | 1 | Sandal Key | |
| 2,372 | 4 | 3 | 3-car | $379,990 | 1 | Tartan Farms | |
| 2,447 | 5 | 3 | 2-car | $319,990 | 7 | Emerson Pointe, Ocala Crossings South +4 more | |
| 2,537 | 4 | 3 | 3-car | $389,990 | 3 | Tartan Farms, Twisted Oaks +1 more | |
| 2,605 | 5 | 3 | 2-car | $335,990 | 15 | Autumn Glen, Ocala Crossings South +5 more | |
| 2,756 | 4 | 3 | 2-car | $387,990 | 6 | Ridge at Heath Brook, Sandal Key +2 more | |
| 2,836 | 4 | 3.5 | 3-car | $439,990 | 5 | Tartan Farms, Waterford | |
| 2,934 | 5 | 3 | 2-car | $421,990 | 1 | Sandal Key | |
| 3,313 | 4 | 3 | 2-car | $415,990 | 7 | Ridge at Heath Brook, Sandal Key +1 more |
Narrowed it down?
Tell me the two or three you're between and I'll tell you what actually separates them once they're built on a real homesite.