
Tohoqua
Pulte Homes · Kissimmee
From $311,990
Starting price as published by the builder, checked November 7, 2026.
Details
- Builder
- Pulte Homes
- Area
- Kissimmee
- Home size
- 1,553 - 3,567 sq ft
- Bedrooms
- 2 - 5
Floor plans
| Plan | Beds | Baths | Sq ft | From |
|---|---|---|---|---|
| Orchid | 3 | 2.5 | 1,553 | $311,990 |
| Drayton | 4 | 2 | 1,580 | $407,990 |
| Cedar | 3 | 2 | 1,662 | $414,990 |
| Dahlia | 3 | 2.5 | 1,683 | $321,990 |
| Julep | 3 | 2.5 | 1,770 | $336,990 |
| Camden | 3 | 2.5 | 1,848 | $357,990 |
| Highgate | 4 | 2 | 1,850 | $432,990 |
| Mystique | 2 | 2 | 1,889 | $430,990 |
| Haddock | 3 | 2.5 | 1,896 | $351,990 |
| Palmary | 2 | 2 | 1,943 | $452,990 |
| Jasmine | 4 | 3 | 2,037 | $369,990 |
| Morris | 4 | 3 | 2,207 | $434,990 |
| Caden | 5 | 3 | 2,231 | $367,990 |
| Tower | 4 | 2.5 | 2,383 | $454,990 |
| Concord | 4 | 3 | 2,397 | $466,990 |
| Trailside | 5 | 3 | 2,615 | $454,990 |
| Mystique Grand | 3 | 3 | 2,870 | $503,090 |
| Whitestone | 4 | 2.5 | 2,894 | $479,990 |
| Serena | 5 | 3.5 | 3,567 | $538,990 |
Tour Tohoqua with Rudy
Homes in Tohoqua
Quick move-in home$349,4903 bd · 2.5 ba · 1,683 sq ft2119 Southbury Drive
Dahlia in TohoquaPulte Homes · Kissimmee
Quick move-in home$395,2904 bd · 3 ba · 2,037 sq ft2189 Southbury Drive
Jasmine in TohoquaPulte Homes · Kissimmee
Quick move-in home$503,5604 bd · 3 ba · 2,207 sq ft2508 Serenity Garden Drive
Morris in TohoquaPulte Homes · Kissimmee
Quick move-in home$514,8605 bd · 3 ba · 2,615 sq ft2514 Serenity Garden Drive
Trailside in TohoquaPulte Homes · Kissimmee
Quick move-in home$516,1003 bd · 2 ba · 1,943 sq ft2579 Clear Night Avenue
Palmary in TohoquaPulte Homes · Kissimmee
Quick move-in home$521,2605 bd · 3 ba · 2,615 sq ft2502 Serenity Garden Drive
Trailside in TohoquaPulte Homes · Kissimmee