
Vicenza
Neal Communities · Venice
From $360,990
Starting price as published by the builder, checked November 7, 2026.
Details
- Builder
- Neal Communities
- Area
- Venice
- Home size
- 1,407 - 2,601 sq ft
- Bedrooms
- 2 - 4
Floor plans
| Plan | Beds | Baths | Sq ft | From |
|---|---|---|---|---|
| Valiant | 3 | 2 | 1,407 | $355,990 |
| Crystal Sand 2 | 2 | 2 | 1,433 | $325,990 |
| Tidewater 2 | 2 | 2 | 1,530 | $340,990 |
| Tidewater 2B | 2 | 2 | 1,530 | $340,990 |
| Liberty 4 | 3 | 2 | 1,533 | $363,990 |
| Patriot | 3 | 2 | 1,682 | $375,990 |
| Victory | 3 | 2 | 1,764 | $384,990 |
| Fresh Spring | 3 | 2 | 1,812 | $458,990 |
| Meadow Brook | 3 | 2 | 2,014 | $496,990 |
| White Star | 3 | 2.5 | 2,064 | $500,990 |
| Brilliance | 3 | 2.5 | 2,079 | $505,990 |
| Applause | 3 | 3 | 2,110 | $510,990 |
| Starlight 2 | 3 | 2.5 | 2,235 | $525,990 |
| Lighthouse | 4 | 3 | 2,601 | $564,990 |
Tour Vicenza with Rudy
Homes in Vicenza
Move-in ready$399,9902 bd · 2 ba · 1,530 sq ft264 Altamura Circle
Tidewater 2 in VicenzaNeal Communities · Venice
Move-in ready$425,9902 bd · 2 ba · 1,530 sq ft284 Altamura Circle
Tidewater 2 in VicenzaNeal Communities · Venice
Quick move-in home$430,9903 bd · 2 ba · 1,533 sq ft333 Altamura Circle
Liberty 4 in VicenzaNeal Communities · Venice
Move-in ready$433,9903 bd · 2 ba · 1,764 sq ft345 Potenza Loop
Victory in VicenzaNeal Communities · Venice