
Caldera
Homes by WestBay · Spring Hill
$420s - $900s
Starting price as published by the builder, checked November 7, 2026.
Details
- Builder
- Homes by WestBay
- Area
- Spring Hill
- Home size
- 2,529 - 3,163 sq ft
- Bedrooms
- 4 - 6
Floor plans
| Plan | Beds | Baths | Sq ft | From |
|---|---|---|---|---|
| Bayside II | 6 | 4 | $514,990 | |
| Belmar | 5 | 4.5 | $559,990 | |
| Bayside I | 4 | 3 | 2,529 | $433,990 |
| Hyde Park III | 4 | 3 | 2,535 | $418,990 |
| Bayshore I | 4 | 2,572 | $423,990 | |
| Hyde Park IV | 5 | 4 | 3,147 | $483,990 |
| Bayshore II | 5 | 3,163 | $481,990 |
