Lotus Edge
GL Homes · Boca Raton
from $1.7M to $3M
Starting price as published by the builder, checked November 7, 2026.
Details
- Builder
- GL Homes
- Area
- Boca Raton
- Home size
- 2,573 - 5,453 sq ft
- Bedrooms
- 3 - 5
Floor plans
| Plan | Beds | Baths | Sq ft | From |
|---|---|---|---|---|
| Bermuda | 3 | 3.5 | 2,573 | $1,788,900 |
| Santo Grand | 4 | 4.5 | 3,100 | $2,306,900 |
| Samoa | 4 | 4.5 | 3,249 | $1,953,900 |
| Honolulu | 5 | 5 | 3,659 | $2,033,900 |
| Pacifica | 4 | 4.5 | 3,671 | $2,516,900 |
| Capri | 5 | 5.5 | 3,730 | $2,073,900 |
| Mariana | 5 | 5 | 3,801 | $2,058,900 |
| Laguna | 5 | 5.5 | 4,002 | $2,616,900 |
| Mallorca | 4 | 5 | 4,184 | $2,133,900 |
| Polynesia | 5 | 7 | 4,527 | $2,143,900 |
| Corsica | 5 | 6.5 | 4,953 | $2,233,900 |
| Sumatra Grand | 5 | 5.5 | 5,056 | $2,726,900 |
| Maldives | 5 | 6 | 5,177 | $2,816,900 |
| Santorini | 5 | 7 | 5,453 | $2,910,900 |
Tour Lotus Edge with Rudy
Homes in Lotus Edge
Quick move-in home$1,874,9003 bd · 3.5 ba · 2,573 sq ft9694 Orchid Blooms Cir
Bermuda in Lotus EdgeGL Homes · Boca Raton
Under construction$2,533,9004 bd · 4.5 ba · 3,100 sq ft9615 Cove Creek Road
Santo Grand in Lotus EdgeGL Homes · Boca Raton
Under construction$3,011,9005 bd · 5.5 ba · 5,056 sq ft9645 Cove Creek Road
Sumatra Grand in Lotus EdgeGL Homes · Boca Raton
Under construction$4,189,9005 bd · 6 ba · 5,177 sq ft20411 Grand Cascade Ave
Maldives in Lotus EdgeGL Homes · Boca Raton