
Lake Deer Estates
D.R. Horton · Poinciana
From $272,990
Starting price as published by the builder, checked November 7, 2026.
Details
- Builder
- D.R. Horton
- Area
- Poinciana
- Home size
- 1,498 - 2,447 sq ft
- Bedrooms
- 3 - 5
Floor plans
| Plan | Beds | Baths | Sq ft | From |
|---|---|---|---|---|
| Freeport II | 4 | 2 | 1,498 | Starting in the $279s |
| Allex | 3 | 2 | 1,504 | Starting in the $273s |
| Harper | 4 | 2 | 1,665 | Starting in the $285s |
| Aria | 3 | 2 | 1,672 | Starting in the $293s |
| Dundee | 5 | 2 | 1,708 | Starting in the $296s |
| Cali | 4 | 2 | 1,828 | Starting in the $303s |
| Lakeside | 5 | 3 | 2,077 | Starting in the $323s |
| Robie | 5 | 3 | 2,447 | Starting in the $351s |
Tour Lake Deer Estates with Rudy
Plan photos
- Freeport II

- Cali

- Lakeside

- Robie
