
Waterstone
Taylor Morrison · Groveland
From $329,999
Starting price as published by the builder, checked November 7, 2026.
Details
- Builder
- Taylor Morrison
- Area
- Groveland
- Home size
- 1,453 - 3,001 sq ft
- Bedrooms
- 3 - 6
Floor plans
| Plan | Beds | Baths | Sq ft | From |
|---|---|---|---|---|
| Blackbird | 3 | 2 | 1,453 | $332,999 |
| Finch | 3 | 2 | 1,476 | $329,999 |
| Canary | 3 | 2 | 1,603 | $346,999 |
| Goldfinch | 4 | 2 | 1,813 | $349,999 |
| Cypress | 4 | 2 | 1,848 | |
| Dove | 3 | 2.5 | 1,850 | $362,999 |
| Maple | 3 | 2.5 | 1,853 | $400,051 |
| Hummingbird | 4 | 3 | 2,075 | $364,999 |
| Hawk | 4 | 2 | 2,078 | $369,999 |
| Eagle | 4 | 2.5 | 2,271 | $395,999 |
| Kingfisher | 5 | 3 | 2,287 | $384,999 |
| Cottonwood | 4 | 3 | 2,303 | |
| Cardinal | 4 | 3 | 2,308 | $389,999 |
| Falcon | 5 | 3.5 | 2,471 | $407,999 |
| Oriole | 4 | 2.5 | 2,514 | $399,999 |
| Macaw | 6 | 5 | 3,001 | $414,999 |
Tour Waterstone with Rudy
Homes in Waterstone
Under construction$350,0004 bd · 3 ba · 2,262 sq ft7428 Sandstone Drive
Hummingbird in WaterstoneTaylor Morrison · Groveland
Quick move-in home$375,0004 bd · 2 ba · 2,078 sq ft7425 Fieldstone Drive
Hawk in WaterstoneTaylor Morrison · Groveland
Quick move-in home$380,0004 bd · 2 ba · 2,078 sq ft7437 Fieldstone Drive
Hawk in WaterstoneTaylor Morrison · Groveland
Quick move-in home$400,0004 bd · 3 ba · 2,308 sq ft7433 Fieldstone Drive
Cardinal in WaterstoneTaylor Morrison · Groveland
Quick move-in home$410,0004 bd · 2.5 ba · 2,514 sq ft7429 Fieldstone Drive
Oriole in WaterstoneTaylor Morrison · Groveland