
Two Rivers
Pulte Homes · Zephyrhills
From $529,990
Starting price as published by the builder, checked November 7, 2026.
Details
- Builder
- Pulte Homes
- Area
- Zephyrhills
- Home size
- 2,397 - 4,347 sq ft
- Bedrooms
- 3 - 6
Floor plans
| Plan | Beds | Baths | Sq ft | From |
|---|---|---|---|---|
| Concord | 4 | 3 | 2,397 | $529,990 |
| Mahogany | 3 | 2.5 | 2,547 | $598,990 |
| Umbria | 3 | 2.5 | 2,599 | $544,990 |
| Merlot | 3 | 3 | 2,635 | $611,990 |
| Madeira | 3 | 4 | 3,020 | $839,990 |
| Wynfield | 4 | 2.5 | 3,061 | $570,990 |
| Coral Grand | 4 | 3 | 3,076 | $565,990 |
| Berkley | 4 | 3 | 3,078 | $824,990 |
| Newlyn | 4 | 2.5 | 3,252 | $647,990 |
| Mahogany Grand | 4 | 3.5 | 3,297 | $658,990 |
| Serena | 5 | 3.5 | 3,567 | $611,990 |
| Scarlett | 5 | 4.5 | 3,575 | $605,990 |
| Aventura Grand | 4 | 4.5 | 3,835 | $909,990 |
| Regalia Grand | 4 | 4 | 3,956 | $914,990 |
| Merlot Grand | 5 | 4 | 3,964 | $712,990 |
| Madeira Grand | 4 | 5 | 4,014 | $942,990 |
| Berkley Grand | 6 | 4 | 4,264 | $930,990 |
| Roseland | 3 | 3.5 | 4,272 | $732,990 |
| Sanibel | 4 | 4.5 | 4,347 | $960,990 |
Tour Two Rivers with Rudy
Homes in Two Rivers
Quick move-in home$665,0404 bd · 3 ba · 2,066 sq ft1662 Shields Point
Coral Grand in Two RiversPulte Homes · Zephyrhills
Quick move-in home$680,0405 bd · 3 ba · 3,061 sq ft1429 Shields Point
Wynfield in Two RiversPulte Homes · Zephyrhills
Quick move-in home$818,6605 bd · 4 ba · 3,251 sq ft34986 Lowery Trail
Newlyn in Two RiversPulte Homes · Zephyrhills
Quick move-in home$949,9104 bd · 5 ba · 4,272 sq ft34931 Blaine Pass
Roseland in Two RiversPulte Homes · Zephyrhills
Quick move-in home$979,9305 bd · 5 ba · 4,272 sq ft34960 Blaine Pass
Roseland in Two RiversPulte Homes · Zephyrhills
Quick move-in home$1,223,9705 bd · 6.5 ba · 5,000 sq ft35176 Cohagen Trail
Sanibel in Two RiversPulte Homes · Zephyrhills
Quick move-in home$1,267,5255 bd · 6.5 ba · 5,300 sq ft35224 Cohagen Trail
Sanibel in Two RiversPulte Homes · Zephyrhills