
Parkside Trails
Pulte Homes · Clermont
From $419,990
Starting price as published by the builder, checked November 7, 2026.
Details
- Builder
- Pulte Homes
- Area
- Clermont
- Home size
- 1,652 - 4,272 sq ft
- Bedrooms
- 2 - 5
Floor plans
| Plan | Beds | Baths | Sq ft | From |
|---|---|---|---|---|
| Foxtail - Exterior Unit | 3 | 2.5 | 1,652 | $419,990 |
| Foxtail - Interior Unit | 3 | 2.5 | 1,652 | $419,990 |
| Dylan | 3 | 2 | 1,715 | $469,990 |
| Trailwood - Exterior Unit | 4 | 3 | 1,847 | $444,990 |
| Trailwood - Interior Unit | 4 | 3 | 1,847 | $444,990 |
| Cardinal | 4 | 2 | 1,882 | $588,990 |
| Coral | 2 | 2 | 1,935 | $587,990 |
| Garnet | 3 | 2 | 2,166 | $601,990 |
| Mabel | 4 | 3 | 2,341 | $506,990 |
| Mahogany | 3 | 2.5 | 2,379 | $687,990 |
| Concord | 4 | 3 | 2,419 | $659,990 |
| Imperial | 5 | 3.5 | 2,563 | $634,990 |
| Talbot | 5 | 3 | 2,603 | $521,990 |
| Merlot | 3 | 2.5 | 2,609 | $715,990 |
| Ruby | 4 | 2.5 | 2,883 | $659,990 |
| Mabel II | 5 | 4 | 2,942 | $614,390 |
| Coral Grand | 4 | 3 | 2,946 | $663,190 |
| Monroe | 4 | 2.5 | 3,079 | $755,990 |
| Mahogany Grand | 4 | 3.5 | 3,126 | $754,990 |
| Serena | 5 | 3.5 | 3,567 | $763,990 |
| Scarlett | 5 | 3.5 | 3,575 | $726,990 |
| Scarlett II | 5 | 3.5 | 3,575 | $805,990 |
| Merlot Grand | 5 | 3.5 | 3,938 | $812,990 |
| Roseland | 4 | 3.5 | 4,272 | $880,990 |
Tour Parkside Trails with Rudy
Homes in Parkside Trails
Quick move-in home$438,9903 bd · 2.5 ba · 1,652 sq ft4556 Orchard View Alley
Foxtail in Parkside TrailsPulte Homes · Clermont
Quick move-in home$440,3903 bd · 2.5 ba · 1,652 sq ft4548 Orchard View Alley
Foxtail in Parkside TrailsPulte Homes · Clermont
Quick move-in home$448,7903 bd · 2.5 ba · 1,652 sq ft4537 Orchard View Alley
Foxtail in Parkside TrailsPulte Homes · Clermont
Quick move-in home$453,7902 bd · 2.5 ba · 1,652 sq ft4529 Orchard View Alley
Foxtail in Parkside TrailsPulte Homes · Clermont
Quick move-in home$507,5904 bd · 2 ba · 1,715 sq ft5686 Enchanted Meadow Alley
Dylan in Parkside TrailsPulte Homes · Clermont
Quick move-in home$510,1303 bd · 2 ba · 1,715 sq ft4697 Sunny Citrus Lane
Dylan in Parkside TrailsPulte Homes · Clermont
Quick move-in home$1,015,0805 bd · 4.5 ba · 4,378 sq ft5605 Clementine Cove Loop
Roseland in Parkside TrailsPulte Homes · Clermont