Englewood
Maronda Homes · Port Charlotte
From the $249s
Starting price as published by the builder, checked November 7, 2026.
Details
- Builder
- Maronda Homes
- Area
- Port Charlotte
- Home size
- 1,273 - 2,286 sq ft
- Bedrooms
- 3 - 5
Floor plans
| Plan | Beds | Baths | Sq ft | From |
|---|---|---|---|---|
| Poinsettia | 3 | 2 | 1,273 | From the $249s |
| Oak | 3 | 2 | 1,443 | From the $284s |
| Violet | 3 | 2 | 1,443 | From the $279s |
| Mesquite | 4 | 2 | 1,867 | From the $304s |
| Orchid | 4 | 2 | 1,867 | From the $294s |
| Maple | 4 | 2 | 1,876 | From the $299s |
| Marigold | 4 | 2 | 1,876 | From the $294s |
| Drexel | 4 | 2 | 1,988 | From the $319s |
| Iris | 5 | 2 | 2,052 | From the $279s |
| Melody | 3 | 2 | 2,066 | From the $324s |
| Miramar | 4 | 3 | 2,151 | From the $329s |
| Sheffield | 4 | 3 | 2,198 | From the $339s |
| Huntington | 5 | 3 | 2,286 | From the $344s |
Tour Englewood with Rudy
Homes in Englewood
Quick move-in home$329,9004 bd · 2 ba · 2,052 sq ft6354 Shaw Street
Iris in EnglewoodMaronda Homes · Port Charlotte
Quick move-in home$369,9004 bd · 3 ba · 2,154 sq ft9066 Beaverhead Avenue
Miramar in EnglewoodMaronda Homes · Port Charlotte
Quick move-in home$396,2004 bd · 3 ba · 2,198 sq ft6346 Shaw Street
Sheffield in EnglewoodMaronda Homes · Port Charlotte
Quick move-in home$399,9004 bd · 3 ba · 2,436 sq ft11178 Cheltenham Avenue
Sierra in EnglewoodMaronda Homes · Port Charlotte