Prosperity Lakes - The Estates
Lennar · Parrish
From $315,240
Starting price as published by the builder, checked November 7, 2026.
Details
Floor plans
| Plan | Beds | Baths | Sq ft | From |
|---|---|---|---|---|
| Dover | 3 | 2 | 1,555 | $315,240 |
| Harrisburg | 4 | 2 | 1,817 | $337,550 |
| Hartford | 4 | 2 | 1,936 | $339,300 |
| Columbia | 5 | 2.5 | 2,389 | $369,990 |
| Providence | 4 | 2.5 | 2,584 | $379,990 |
| Raleigh | 5 | 2.5 | 2,896 | $377,740 |
| Richmond | 6 | 3 | 3,092 | $424,700 |
| Trenton | 6 | 3 | 3,326 | $472,000 |

