Magnolia Creek
KB Home · Riverview
From $379,733
Starting price as published by the builder, checked November 7, 2026.
Details
Floor plans
| Plan | Beds | Baths | Sq ft | From |
|---|---|---|---|---|
| Plan 1346 | 3 | 2 | 1,346 | $320,990 |
| Plan 1511 | 3 | 2 | 1,511 | $333,990 |
| Plan 1541 | 3 | 2 | 1,541 | $355,990 |
| Plan 1637 | 4 | 2 | 1,637 | $346,990 |
| Plan 1989 | 4 | 2 | 1,989 | $399,990 |
| Plan 2168 | 4 | 2 | 2,168 | $408,990 |
