Plantation Bay (Westlake, Prestwick Estates)
ICI Homes · Ormond Beach
$403,900 - $1,334,900
Starting price as published by the builder, checked November 7, 2026.
Details
- Builder
- ICI Homes
- Area
- Ormond Beach
- Home size
- 1,643 - 4,217 sq ft
- Bedrooms
- 2 - 5
Floor plans
| Plan | Beds | Baths | Sq ft | From |
|---|---|---|---|---|
| Arbor III | 2 | 2 | 1,643 | $403,900 |
| Blossom III | 3 | 3 | 2,095 | $448,900 |
| Blossom II | 3 | 3 | 2,097 | $433,900 |
| Juliette III | 4 | 3 | 2,193 | $605,900 |
| Juliette II | 4 | 3 | 2,301 | $614,900 |
| Arden | 4 | 3 | 2,469 | $641,900 |
| Costa Mesa | 4 | 3 | 2,565 | $655,900 |
| Davenport | 4 | 3 | 2,588 | $650,900 |
| Cameron | 3 | 2 | 2,624 | $700,900 |
| Costa Del Sol | 3 | 3 | 2,869 | $694,900 |
| Egret VII | 4 | 3 | 2,939 | $732,900 |
| Egret II | 3 | 3 | 2,969 | $899,900 |
| Ava | 3 | 4 | 3,045 | $756,900 |
| Costa Mesa II | 4 | 3 | 3,047 | $734,900 |
| Egret V | 4 | 3 | 3,067 | $965,900 |
| Egret | 3 | 3 | 3,137 | $1,006,900 |
| Bella | 4 | 4 | 3,172 | $774,900 |
| Bordeaux | 3 | 3 | 3,224 | $995,900 |
| Isabella | 3 | 2.5 | 3,359 | $989,900 |
| Monica | 4 | 4.5 | 3,495 | $1,196,900 |
| Brooke | 5 | 3.5 | 3,610 | $849,900 |
| Monaco | 4 | 4 | 3,832 | $1,215,000 |
| Breckenridge | 4 | 4.5 | 3,999 | $1,009,900 |
| St Tropez | 3 | 3.5 | 4,101 | $1,299,900 |
| Marseille | 4 | 4 | 4,217 | $1,334,900 |
Tour Plantation Bay (Westlake, Prestwick Estates) with Rudy
Homes in Plantation Bay (Westlake, Prestwick Estates)
Quick move-in home$459,9542 bd · 2 ba · 1,643 sq ft52 Brighton Lane
Arbor III in Plantation Bay (Westlake, Prestwick Estates)ICI Homes · Ormond Beach
Quick move-in home$842,4024 bd · 3 ba · 2,629 sq ft54 Newcastle Lane
Davenport in Plantation Bay (Westlake, Prestwick Estates)ICI Homes · Ormond Beach
Quick move-in home$1,252,4054 bd · 3 ba · 2,565 sq ft441 Stirling Bridge Dr.
Costa Mesa in Plantation Bay (Westlake, Prestwick Estates)ICI Homes · Ormond Beach
Quick move-in home$1,296,6643 bd · 3 ba · 3,137 sq ft278 Stirling Bridge Dr
Egret in Plantation Bay (Westlake, Prestwick Estates)ICI Homes · Ormond Beach
Quick move-in home$1,301,5354 bd · 3 ba · 2,588 sq ft443 Stirling Bridge Dr.
Davenport in Plantation Bay (Westlake, Prestwick Estates)ICI Homes · Ormond Beach