
BeachWalk by Manasota Key
DiVosta · Englewood
From $349,990
Starting price as published by the builder, checked November 7, 2026.
Details
Floor plans
| Plan | Beds | Baths | Sq ft | From |
|---|---|---|---|---|
| Contour | 2 | 2 | 1,405 | $419,990 |
| Seagrove | 2 | 2 | 1,448 | $349,990 |
| Flagstone | 2 | 2 | 1,518 | $439,990 |
| Cascadia | 2 | 2 | 1,602 | $379,990 |
| Hallmark | 2 | 2 | 1,655 | $439,990 |
| Prosperity | 2 | 2 | 1,670 | $501,990 |
| Mystique | 2 | 2 | 1,889 | $541,990 |
| Palmary | 2 | 2 | 1,943 | $557,990 |
| Prestige | 2 | 2.5 | 2,080 | $571,990 |
| Stardom | 2 | 2.5 | 2,269 | $662,990 |
| Concord | 4 | 3 | 2,397 | $604,990 |
| Stellar | 3 | 3 | 2,483 | $707,990 |
| Reverence | 3 | 2.5 | 2,669 | $714,990 |
| Renown | 3 | 3.5 | 2,808 | $722,990 |
| Mystique Grande | 3 | 3 | 2,870 | $671,990 |
| Layton | 3 | 3.5 | 2,970 | $848,990 |
| Stellar Grande | 4 | 4 | 3,492 | $829,990 |
| Layton Grande | 4 | 4.5 | 3,970 | $1,048,990 |
Tour BeachWalk by Manasota Key with Rudy
Homes in BeachWalk by Manasota Key
Under construction$419,6302 bd · 2 ba · 1,448 sq ft27125 Clam Shell Court
Seagrove in BeachWalk by Manasota KeyDiVosta · Englewood
Under construction$445,5702 bd · 2 ba · 1,602 sq ft27117 Clam Shell Court
Cascadia in BeachWalk by Manasota KeyDiVosta · Englewood
Move-in ready$464,1202 bd · 2 ba · 1,448 sq ft27120 Clam Shell Court
Seagrove in BeachWalk by Manasota KeyDiVosta · Englewood
Under construction$533,8352 bd · 2 ba · 1,405 sq ft10513 Sea Breeze Ridge Drive
Contour in BeachWalk by Manasota KeyDiVosta · Englewood
Under construction$555,1602 bd · 2 ba · 1,655 sq ft10481 Sea Breeze Ridge Drive
Hallmark in BeachWalk by Manasota KeyDiVosta · Englewood
Under construction$1,191,9943 bd · 3.5 ba · 3,020 sq ft26500 Sandy Hill Drive
Layton in BeachWalk by Manasota KeyDiVosta · Englewood
Under construction$1,234,4353 bd · 3.5 ba · 3,020 sq ft26212 Coral Harbour Drive
Layton in BeachWalk by Manasota KeyDiVosta · Englewood